| Two Eggs on a Roll | 2.15 |
| Two Eggs & Cheese on a Roll | 2.65 |
| Two Eggs, Meat & Cheese on a Roll | 3.50 |
| Omlette choice of one filling, homefries & toast | 4.25 |
| with Bacon, Ham, Sausage, Taylor Ham | 5.50 |
| Two Eggs any style, homefries & toast | 3.25 |
| with Bacon, Ham, Sausage, Taylor Ham | 4.25 |
| Assorted Cereals | 1.10 |
| Assorted Hot Cereals | 1.85 |
| Swiss | Broccoli | Bacon |
| Provolone | Mushrooms | Ham |
| American | Spinach | Taylor Ham |
| Cheddar | Peppers & Onions | Sausage |
|   | Additional fillings .50 each |   |
| Buttered Roll | 1.10 |
| Buttered Bagel | 1.10 |
| Bagel with Cream Cheese | 1.25 |
| Assorted Homemade Muffins | 1.50 |
| Croissants | 1.60 |
| Assorted Doughnuts | .85 |
| Assorted Danish | 1.60 |
| Bacon, Ham, Sausage, Taylor Ham | 2.10 |
| Hash Browns | 1.60 |
| Toast - white, rye, wheat | 1.10 |
| Toasted Baguette or Semolina | 1.60 |
| Columbian Regular Coffee | 1.15 |
| Decaf Coffee | 1.25 |
| Hazelnut Regular Coffee | 1.25 |
| Hazelnut Decaf Coffee | 1.25 |
| Lipton Brisk Tea 16 oz | 1.15 |
| Assorted Specialty Teas 16 oz | 1.25 |
| Hot Chocolate 16 oz | 1.25 |
| Double Expresso | 2.25 |
| Cappucino 16 oz | 2.75 |
| Latte 16 oz | 2.75 |
| Moccachino | 2.75 |
| Tropicana Pure Premium OJ 16 oz | 2.00 |
| Tropicana Ruby Red Grapefruit 16 oz | 2.00 |
| Tropicana Orange, Strawberry, Banana 16 oz | 2.00 |
| Tropicana Orange, Kiwi, Passion 16 oz | 2.00 |
| Whole Milk 16 oz | 1.25 |
| 2% Milk 8 oz | .65 |
| Skim Milk 8 oz | .65 |
| Nestle Chocolate Milk 16 oz | 1.35 |
| Nestle Strawberry Milk 16 oz | 1.35 |
| Apple Pie | 2.50 |
| Cheesecake | 3.00 |
| Chocolate Cake | 3.00 |
| House Baked Cookies | .50 |
| Assorted Yogurt | 1.60 |
| Rice Pudding | 1.50 |
| Fresh Fruit Salad | 3.25 |
| Granola Bars | 1.10 |
|
Call 201-451-5566 and ask for Rich McKeever to discuss your specific requirements! |
| Poland Spring 17 oz | 1.10 |
| Poland Spring 1 ltr | 2.15 |
| Originia | 1.60 |
| Orange Crush 12 oz | 1.60 |
| Grap Crush 12 oz | 1.60 |
| Sobe Red Tea 20 oz | 2.15 |
| Sobe Carrot Orange | 2.15 |
| Sobe OOlong | 2.15 |
| Sobe Cran Grapefruit | 2.15 |
| Yoo Hoo Chocolate 16oz | 1.70 |
| Yoo Hoo Strawberry | 1.70 |
| Coke Classic 12 oz | 1.10 |
| Diet Coke 12 oz | 1.10 |
| Cherry Coke 12 oz | 1.10 |
| Diet Cherry Coke 12 oz | 1.10 |
| Sprite 12 oz | 1.10 |
| Diet Sprite | 1.10 |
| Seagrams Seltzer 12 oz | 1.10 |
| Seagrams Flavor Seltzer 12 oz | 1.10 |
| Stewarts Roor Beer | 1.60 |
| Stewarts Diet Root Beer | 1.60 |
| Stewarts Orange Cream | 1.60 |
| Stewarts Diet Orange Cream | 1.60 |
| Gatorade Lemon Lime | 1.70 |
| Gatorade Orange | 1.70 |
| Gatorade Lemonade | 1.70 |
| Gatorade Fruit Punch | 1.70 |
| Gatorade Citrus 12 oz | 1.70 |
| Dr. Pepper 12 oz | 1.10 |
| Diet Dr. Pepper 12 oz | 1.10 |
| Dr. Pepper 20 oz | 1.70 |
| Diet Dr. Pepper 20 oz | 1.70 |
| Minute Maid Orange 20 oz | 1.70 |
| Pepsi 12 oz | 1.10 |
| Diet Pepsi 12 oz | 1.10 |
| Pepsi 20 oz | 1.70 |
| Diet Pepsi 20 oz | 1.70 |
| 7-Up 12 oz | 1.10 |
| Diet 7-Up 12 oz | 1.10 |
| Country Time Lemon Ade 12 oz | 1.10 |
| Iced Tea | 1.70 |
| Peach Tea | 1.70 |
| Rasberry Tea | 1.70 |
| Fruit Punch | 1.70 |
| Orangeade | 1.70 |
| Green Tea | 1.70 |
| Crn Raspberry Diet | 1.70 |
| Guava Mania | 1.70 |
| Diet Iced Tea | 1.70 |
| Diet Peach Tea | 1.70 |
| Diet Rasberry Tea | 1.70 |
| Grapeade | 1.70 |
| Pink Lemonade | 1.70 |
| Tropical Orange | 1.70 |
| Orange Jasmine | 1.70 |
| Ginseng Tea | 1.70 |
|   | $ | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| Soup | $3.35 | roasted garlic & potato | Chicken Creole | Spring Vegetable | Cream of Tomato & Rice | Shrimp Bisque |
| Entree | $7.50 | Lemon & Oregano Roasted Chicken | Chicken Scaloppini, Roasted Peppers, Proscuitto & Fresh Mozzarella | Mediterranean Lamb Stew | Broiled Codfish | Oregonatta Fried Clams |
| Carvery | $7.50 | Honey Mustard Baked Ham | Braised Beef Brisket | Pablano & Beer Marinated Fresh Ham | Curried Leg of Lamb | Pastrami Cured Salmon |
| Pasta | $7.50 | Penne Grilled Chicken, Roasted Peppers, & Basil Pesto | Fussilli, Garlic, Olive Oil, & Fresh herbs | Linguine, Sausage, Roasted Peppers, & Marinara | Rigatoni, Pesto Alfredo, & Grilled Chicken | Grilled Vegetable Lasagna |
| Sandwich | $6.50 | Grilled Chicken & Portabell, Crisp Fired Onions | Beef Fajita, Peppers, Onions, & Jack Cheese | Sausage & Pepper Parmigian | Corned Beef & Pastram Reuben | Cajun Shrimp "Po Boy" |
| Side Order | $3.00 | Roasted Red Bliss Potatoes | Italian Rice Pilaf | Buttered Noodles | Parsley New Potatoes | Sauteed Spinach |
|
Take-Out Telephone: 201-451-8742 Take-Out Fax: 201-451-6467 |
| Chicken Wings | 5.50 |
| Mozzarella Sticks | 5.50 |
| Chicken Fingers | 5.50 |
| Fried Calamari | 7.00 |
| Crisp Fried Potato Skins | 5.50 |
| Turkey Chili | 6.00 |
| Today's Soup | Yesterday's Soup |
| Chicken Noodle | French Onion |
| Manhattan Clam Chowder | Vegetarian Black Bean |
| Today's Vegetable Soup |  
|
| Mixed Green Salad | 5.00 |
| Small Mixed Green Salad | 3.00 |
| Mixed Green w/ chicken | 7.50 |
| Caesar Salad | 5.50 |
| Chicken Caesar | 7.50 |
| Chef Salad | 7.00 |
| Vegetarian Chef Salad | 7.50 |
| Chinese Chicken | 7.00 |
| Chicken Salad Platter | 7.00 |
| Tuna Salad Platter | 7.00 |
| Penne Marinara | 7.00 |
| Fettuccini Alfredo | 7.50 |
| Fettuccini Carbonara | 8.00 |
| With Grilled Chicken, Sweet Fennel Sausage or Portabello Mushrooms add | 1.75 |
Sandwich or Platter 7.50 6 oz 9.00 10 oz Carvery includes choice of two sides or a small salad |
| 6 oz Deli Sandwich, 5.50 | 10 oz Deli Sandwich, 8.00 |
| Roast Beef | Deluso Salami |
| Turkey Breast | Peperoni |
| Virginia ham | Proscuitto* |
| Hickory Bacon | Ham Capicola* |
| Smoked Turkey | Chicken Salad |
| Tuna Salad Traditional | Egg Salad |
| Sesame Chicken Breast | Cajun Chicken Breast |
| Fried Chicken Breast | Lemon Rosemary Chicken |
| Grilled Vegetables | BBQ Chicken Breast |
| American | Aged Provelone* |
| Vermont Cheddar |   |
| Swiss | Aged Blue Cheese* |
| Provolone | Fresh Mozzarella* |
| Lettuce | Tomatoes |
| Red Onion | Sprouts |
| Grilled Onions* | Roasted Pepper* |
| Hot Peppers* | Sun-Dried Tomatoes* |
| Country White | Deli Rye | Seven Grain |
| Croissants | Bagel | Semolina |
| Kaiser Roll | Pita Bread | Wraps |
| 7 oz Hamburger | 5.50 |
| 7 oz Cheeseburger | 6.00 |
| Philadelphia Style Cheese Steak | 6.50 |
| Char Grilled Steak Sandwich Fries & Onion Rings | 9.00 |
| Reuben | 6.50 |
| Chicken Parmigian Hero | 6.50 |
| Ale Battered Codfish Sandwich | 6.50 |
| Broiled Codfish | 8.00 |
| Grilled Yellow Fin Tuna | 12.00 |
| Grilled Atlantic Salmon | 12.00 |
| Grilled Swordfish | 12.00 |
| Grilled Shrimp | 12.00 |
| Ale Battered Codfish | 8.00 |
| 1/2 Fried Chicken | 6.50 |
| Meatloaf | 7.50 |
| NY Shell Steak "one pound" | 15.00 |
| Filet Mignon "half pound" | 17.00 |
| Side Salads | Side Orders |
|---|---|
| Macaroni Salad | Steamed Vegetables |
| Red Bliss Potato Salad | Mashed Potatoes |
| Cole Slaw | Buttered Egg Noodles |
|   | Multi Grain Rice |
|   | Shoestring French Fries |
| By the Pound 4.00 | Pint 2.25 |
Fax Your Lunch Order to Rosie's Take-Out |
| Balsamic Grilled Veg | 5.00 |
| Macaroni Salad | 4.00 |
| Marinated Mushrooms | 9.50 |
| Potato Salad | 4.00 |
| Sauteed Spinach | 8.00 |
| Tomato & Red Onion | 4.00 |
| Grilled Chicken | 12.00 |
| Portabello Mushrooms | 11.00 |
| Fried Chicken Breasts | 12.00 |
| Shrimp Salad | 16.00 |
| Calamari Salad | 9.75 |
| Pasta Primavera | 6.00 |
| Cole Slaw | 4.00 |
| Fresh Mozzarella | 12.00 |
| Egg Salad | 5.00 |
| Tuna Salad | 8.50 |
| Tuna Balsamic & Veg | 9.75 |
| Chicken Salad | 9.75 |
|   | Balsamic Vinaigrette | 1000 Island |
| Sesame Peanut | French | Blue Cheese |
| Creamy Italian | Caesar | Oil & Vinegar |
| BBQ Sauce | Honey Mustard | Ranch |
Free menu postings at GET NJ
E-mail info@getnj.com for more information.